
| South Park Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 PM DATE: January 27 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 14.3°F (-9.8°C), Apparent temp 5.2°F |
| Maximum Temperature (since midnight) | 23.2°F at: 12:31 PM | Minimum Temperature (since midnight) | 13.7°F at: 5:23 PM |
| Average windspeed (ten minute) | 7.9 mph | Wind Direction (ten minute) | WSW (258°) |
| Windchill Temperature | 0.8°F | Maximum Gust (last hour) | 17.8 mph at: 5:55PM |
| Maximum Gust (since midnight) | 25.2 mph at: 6:22 AM | Maximum 1 minute average (since midnight) | 16.1 mph at: 6:15 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 4.3°F (Wet Bulb :12.3°F ) |
| Humidity | 64 %, Humidex 6.2°F | Barometer corrected to msl | 30.153 in. (1021.1 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.19 in | Pressure change (last 6 hours) | +0.07 in |
| Current Indoor temp. 35.4°F | |||
| Current Indoor hum. 50% | |||




Expires:201201281200;;945992 FPUS55 KBOU 272227 ZFPBOU ZONE FORECASTS FOR NORTHEAST AND NORTH CENTRAL COLORADO NATIONAL WEATHER SERVICE DENVER CO 327 PM MST FRI JAN 27 2012 COZ037-281200- CENTRAL AND SOUTHEAST PARK COUNTY- INCLUDING FAIRPLAY...HARTSEL...LAKE GEORGE...SOUTH PARK 327 PM MST FRI JAN 27 2012 .TONIGHT...PARTLY CLOUDY. LOWS 5 BELOW TO ZERO. .SATURDAY...MOSTLY SUNNY. HIGHS 31 TO 37. WEST WINDS 10 TO 15 MPH WITH GUSTS TO AROUND 25 MPH. .SATURDAY NIGHT...MOSTLY CLEAR. LOWS 16 TO 20. WEST WINDS 10 TO 15 MPH. .SUNDAY...SUNNY. HIGHS 37 TO 45. WEST WINDS 10 TO 15 MPH IN THE MORNING BECOMING LIGHT. .SUNDAY NIGHT...MOSTLY CLEAR. LOWS 17 TO 23. WEST WINDS 10 TO 15 MPH. .MONDAY AND MONDAY NIGHT...PARTLY CLOUDY. HIGHS 38 TO 44. LOWS 15 TO 23. .TUESDAY AND TUESDAY NIGHT...MOSTLY CLOUDY. A 10 PERCENT CHANCE OF SNOW. HIGHS 34 TO 40. LOWS 12 TO 18. .WEDNESDAY AND WEDNESDAY NIGHT...PARTLY CLOUDY. HIGHS 32 TO 38. LOWS 13 TO 19. .THURSDAY AND THURSDAY NIGHT...PARTLY CLOUDY. HIGHS 34 TO 40. LOWS AROUND 11. .FRIDAY...SUNNY. HIGHS IN THE LOWER TO MID 30S. = $$
Use the RELOAD facility on your browser to retrieve the latest data.